<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Biotechnology Club</title>
	<atom:link href="http://biotec.molecularpharming.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotec.molecularpharming.org</link>
	<description>University of Northern Iowa</description>
	<pubDate>Sun, 06 Jul 2008 03:10:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Conscious Choice: A Fatally Flawed Food Guide</title>
		<link>http://biotec.molecularpharming.org/2008/07/05/conscious-choice-a-fatally-flawed-food-guide/</link>
		<comments>http://biotec.molecularpharming.org/2008/07/05/conscious-choice-a-fatally-flawed-food-guide/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:10:47 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/07/05/conscious-choice-a-fatally-flawed-food-guide/</guid>
		<description><![CDATA[As a new Food Guide to replace the Food Pyramid is being considered, it appears our nutritional needs are being sold to the highest bidder &#8230; again! Nutritionist Luise Light, a former USDA insider and an architect of the original version of the Food Pyramid — that never saw the light of day — describes [...]]]></description>
		<wfw:commentRss>http://biotec.molecularpharming.org/2008/07/05/conscious-choice-a-fatally-flawed-food-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prebiotic potential of almonds</title>
		<link>http://biotec.molecularpharming.org/2008/07/05/prebiotic-potential-of-almonds/</link>
		<comments>http://biotec.molecularpharming.org/2008/07/05/prebiotic-potential-of-almonds/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 22:18:03 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
		
		<category><![CDATA[Plant Biotechnology]]></category>

		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/07/05/prebiotic-potential-of-almonds/</guid>
		<description><![CDATA[


Almonds. Almonds, as well as being high in vitamin E and other minerals, are also thought to have other health benefits, such as reducing cholesterol.  Recently published work by the Institute of Food Research has identified potential prebiotic properties of almonds that could help improve our digestive health by increasing levels of beneficial gut [...]]]></description>
		<wfw:commentRss>http://biotec.molecularpharming.org/2008/07/05/prebiotic-potential-of-almonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drought tolerance in potatoes</title>
		<link>http://biotec.molecularpharming.org/2008/07/04/drought-tolerance-in-potatoes/</link>
		<comments>http://biotec.molecularpharming.org/2008/07/04/drought-tolerance-in-potatoes/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:02:44 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
		
		<category><![CDATA[Plant Biotechnology]]></category>

		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/07/04/drought-tolerance-in-potatoes/</guid>
		<description><![CDATA[

Climate change is expected to exacerbate drought events throughout the world, resulting in large-scale ecosystem alteration and failure of drought-sensitive crops.  In addition, periods of drought vary from year to year in severity and length, making it difficult for plants to adapt to more severe conditions.  Many modern varieties of potatoes are considered [...]]]></description>
		<wfw:commentRss>http://biotec.molecularpharming.org/2008/07/04/drought-tolerance-in-potatoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We have to the technology; we can rebuild the race! [Gene Expression]</title>
		<link>http://biotec.molecularpharming.org/2008/07/04/we-have-to-the-technology-we-can-rebuild-the-race-gene-expression/</link>
		<comments>http://biotec.molecularpharming.org/2008/07/04/we-have-to-the-technology-we-can-rebuild-the-race-gene-expression/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:15:17 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
		
		<category><![CDATA[Cloning]]></category>

		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/07/04/we-have-to-the-technology-we-can-rebuild-the-race-gene-expression/</guid>
		<description><![CDATA[

Baby to be born free of breast cancer after embryo screening:
The couple produced 11 embryos, of which five were found to be free from the gene. Two of these were implanted in the woman&#8217;s womb and she is now 14 weeks pregnant.
By screening out embryos carrying the gene, called BRCA-1, the couple, from London, will [...]]]></description>
		<wfw:commentRss>http://biotec.molecularpharming.org/2008/07/04/we-have-to-the-technology-we-can-rebuild-the-race-gene-expression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extinct Tasmanian Tiger Gene Gets New Life - Inside A Mouse</title>
		<link>http://biotec.molecularpharming.org/2008/07/04/extinct-tasmanian-tiger-gene-gets-new-life-inside-a-mouse/</link>
		<comments>http://biotec.molecularpharming.org/2008/07/04/extinct-tasmanian-tiger-gene-gets-new-life-inside-a-mouse/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:03:43 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
		
		<category><![CDATA[Cloning]]></category>

		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/07/04/extinct-tasmanian-tiger-gene-gets-new-life-inside-a-mouse/</guid>
		<description><![CDATA[

Researchers from the University of Melbourne, Australia, and the University of Texas, USA, have extracted genes from the extinct Tasmanian tiger (thylacine), inserted it into a mouse and observed a biological function – this is a world first for the use of the DNA of an extinct species to induce a functional response in another [...]]]></description>
		<wfw:commentRss>http://biotec.molecularpharming.org/2008/07/04/extinct-tasmanian-tiger-gene-gets-new-life-inside-a-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some biofuels might do more harm than good</title>
		<link>http://biotec.molecularpharming.org/2008/07/04/some-biofuels-might-do-more-harm-than-good/</link>
		<comments>http://biotec.molecularpharming.org/2008/07/04/some-biofuels-might-do-more-harm-than-good/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:00:20 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
		
		<category><![CDATA[Bioenergy]]></category>

		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/07/04/some-biofuels-might-do-more-harm-than-good/</guid>
		<description><![CDATA[

Biofuels based on ethanol, vegetable oil and other renewable sources are increasingly popular with government and environmentalists as a way to reduce fossil fuel dependence and limit greenhouse gas emissions.
read more

View Original Article
Blogged with the Flock Browser
]]></description>
		<wfw:commentRss>http://biotec.molecularpharming.org/2008/07/04/some-biofuels-might-do-more-harm-than-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abandoned farmlands are key to sustainable bioenergy</title>
		<link>http://biotec.molecularpharming.org/2008/07/03/abandoned-farmlands-are-key-to-sustainable-bioenergy/</link>
		<comments>http://biotec.molecularpharming.org/2008/07/03/abandoned-farmlands-are-key-to-sustainable-bioenergy/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:59:17 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
		
		<category><![CDATA[Bioenergy]]></category>

		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/07/03/abandoned-farmlands-are-key-to-sustainable-bioenergy/</guid>
		<description><![CDATA[

Biofuels can be a sustainable part of the world&#8217;s energy future, especially if bioenergy agriculture is developed on currently abandoned or degraded agricultural lands.
read more

View Original Article
Blogged with the Flock Browser
]]></description>
		<wfw:commentRss>http://biotec.molecularpharming.org/2008/07/03/abandoned-farmlands-are-key-to-sustainable-bioenergy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The body&#8217;s own &#8216;cannabis&#8217; is good for the skin</title>
		<link>http://biotec.molecularpharming.org/2008/07/03/the-bodys-own-cannabis-is-good-for-the-skin/</link>
		<comments>http://biotec.molecularpharming.org/2008/07/03/the-bodys-own-cannabis-is-good-for-the-skin/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:56:40 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
		
		<category><![CDATA[Pharmaceutical Biotechnology]]></category>

		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/07/03/the-bodys-own-cannabis-is-good-for-the-skin/</guid>
		<description><![CDATA[

Scientists have discovered that our own body not only makes chemical compounds similar to the active ingredient in marijuana (THC), but these play an important part in maintaining healthy skin.
read more

View Original Article
Blogged with the Flock Browser
]]></description>
		<wfw:commentRss>http://biotec.molecularpharming.org/2008/07/03/the-bodys-own-cannabis-is-good-for-the-skin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resveratrol found to improve health, but not longevity in aging mice on standard diet</title>
		<link>http://biotec.molecularpharming.org/2008/07/03/resveratrol-found-to-improve-health-but-not-longevity-in-aging-mice-on-standard-diet/</link>
		<comments>http://biotec.molecularpharming.org/2008/07/03/resveratrol-found-to-improve-health-but-not-longevity-in-aging-mice-on-standard-diet/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:55:40 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
		
		<category><![CDATA[Plant Biotechnology]]></category>

		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/07/03/resveratrol-found-to-improve-health-but-not-longevity-in-aging-mice-on-standard-diet/</guid>
		<description><![CDATA[

Scientists have found that the compound resveratrol slows age-related deterioration and functional decline of mice on a standard diet, but does not increase longevity when started at middle age.
read more

View Original Article
Blogged with the Flock Browser
]]></description>
		<wfw:commentRss>http://biotec.molecularpharming.org/2008/07/03/resveratrol-found-to-improve-health-but-not-longevity-in-aging-mice-on-standard-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discovering Biology in a Digital World : Biologists vs. the Age of Information</title>
		<link>http://biotec.molecularpharming.org/2008/06/30/discovering-biology-in-a-digital-world-biologists-vs-the-age-of-information/</link>
		<comments>http://biotec.molecularpharming.org/2008/06/30/discovering-biology-in-a-digital-world-biologists-vs-the-age-of-information/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:07:17 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
		
		<category><![CDATA[Bioinformatics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/06/30/discovering-biology-in-a-digital-world-biologists-vs-the-age-of-information/</guid>
		<description><![CDATA[It&#8217;s pretty common these days to pick up an issue of Science or Nature and see people ranting about GenBank (1). Many of the rants are triggered, at least in part, by a wide-spread misunderstanding of what GenBank is and how it works. Perhaps this can be solved through education, but I don&#8217;t think that&#8217;s [...]]]></description>
		<wfw:commentRss>http://biotec.molecularpharming.org/2008/06/30/discovering-biology-in-a-digital-world-biologists-vs-the-age-of-information/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
