<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: High-Vitamin Corn Could Improve Nutrition</title>
	<atom:link href="http://biotec.molecularpharming.org/2008/01/20/high-vitamin-corn-could-improve-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotec.molecularpharming.org/2008/01/20/high-vitamin-corn-could-improve-nutrition/</link>
	<description>University of Northern Iowa</description>
	<pubDate>Thu, 08 Jan 2009 12:26:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Biotechnology &#187; Blog Archive &#187; Biotechnology Information Directory - A Public Service of Cato Research</title>
		<link>http://biotec.molecularpharming.org/2008/01/20/high-vitamin-corn-could-improve-nutrition/#comment-276</link>
		<dc:creator>Biotechnology &#187; Blog Archive &#187; Biotechnology Information Directory - A Public Service of Cato Research</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/01/20/high-vitamin-corn-could-improve-nutrition/#comment-276</guid>
		<description>[...] High-Vitamin Corn Could Improve Nutrition Researchers have developed a potentially powerful new tool in the fight against deficiencies in dietary vitamin A, which cause eye diseases, including blindness, in 40 million children annually, and increased health risks for about 250 million people, mostly in developing countries. High-Vitamin Corn Could Improve Nutrition Blogged with Flock [...]</description>
		<content:encoded><![CDATA[<p>[...] High-Vitamin Corn Could Improve Nutrition Researchers have developed a potentially powerful new tool in the fight against deficiencies in dietary vitamin A, which cause eye diseases, including blindness, in 40 million children annually, and increased health risks for about 250 million people, mostly in developing countries. High-Vitamin Corn Could Improve Nutrition Blogged with Flock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.healthbookforyou.info &#187; High-Vitamin Corn Could Improve Nutrition</title>
		<link>http://biotec.molecularpharming.org/2008/01/20/high-vitamin-corn-could-improve-nutrition/#comment-274</link>
		<dc:creator>www.healthbookforyou.info &#187; High-Vitamin Corn Could Improve Nutrition</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://biotec.molecularpharming.org/2008/01/20/high-vitamin-corn-could-improve-nutrition/#comment-274</guid>
		<description>[...] Axel added an interesting post today on High-Vitamin Corn Could Improve Nutrition.Here&#8217;s a small reading:&#8230; which cause eye diseases, including blindness, in 40 million children annually, and increased health risks for about 250 million people, mostly in developing countries. High-Vitamin Corn Could Improve Nutrition Blogged with Flock. [...]</description>
		<content:encoded><![CDATA[<p>[...] Axel added an interesting post today on High-Vitamin Corn Could Improve Nutrition.Here&#8217;s a small reading:&#8230; which cause eye diseases, including blindness, in 40 million children annually, and increased health risks for about 250 million people, mostly in developing countries. High-Vitamin Corn Could Improve Nutrition Blogged with Flock. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
